SHOPPING CENTERS PORTFOLIO
Number of centers | Gross leasable area (sq.m.) | Rentable floor area (sq.m) | |
Belgium | 1 | 55 684 | 55 684 |
Czech Republic | 3 | 104 383 | 85 656 |
Denmark | 3 | 153 630 | 135 067 |
France | 90 | 2 700 241 | 1 160 424 |
Greece | 5 | 96 086 | 37 279 |
Hungary | 13 | 219 171 | 219 171 |
Italy | 35 | 906 092 | 435 026 |
Norway | 16 | 568 534 | 420 874 |
Poland | 7 | 154 220 | 153 450 |
Portugal | 6 | 213 389 | 116 204 |
Slovakia | 1 | 25 962 | 12 162 |
Spain | 70 | 1 365 712 | 332 995 |
Sweden | 10 | 457 131 | 375 221 |
TOTAL | 261 | 7 020 235 | 3 539 663 |
Data as of December 31, 2012



